<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siveco China</title>
	<atom:link href="http://www.sivecochina.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sivecochina.com/en</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:32:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Manage your power consumption now to avoid cuts next summer&#8221; published in RightSite.Asia</title>
		<link>http://www.sivecochina.com/en/articles/manage_your_power_consumption_now_to_avoid_cuts_next_summer_published_in_rightsite_asia/</link>
		<comments>http://www.sivecochina.com/en/articles/manage_your_power_consumption_now_to_avoid_cuts_next_summer_published_in_rightsite_asia/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=4077</guid>
		<description><![CDATA[An article "Manage your power consumption now to avoid cuts next summer" by Bruno Lhopiteau, General Manager of Siveco China, was published by leading industrial property website RightSite.Asia.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">An article &#8220;Manage your power consumption now to avoid cuts next summer&#8221; by Bruno Lhopiteau, General Manager of Siveco China, was published by leading industrial property website RightSite.Asia. The author explains how relatively simple and low-cost improvements in the maintenance practice can generate tremendous energy savings. Experience shows that manufacturers demonstrating good energy practices have been able to negotiate with local authorities to avoid power cuts.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Link (article in English):<br />
<a href="http://rightsite.asia/en/article/manage-your-power-consumption-now-avoid-cuts-next-summer" target="_blank">http://rightsite.asia/en/article/manage-your-power-consumption-now-avoid-cuts-next-summer</a></div>
<p>&nbsp;</p>
<div style="text-align: justify;"><strong>About Rightsite.Asia</strong></div>
<div class="wp-caption alignright" style="width: 160px; height: 75px;"><img src="http://www.sivecochina.com/en/wp-content/uploads/2012/01/2012010901.jpg" alt="RightSite.Asia’s" width="150" height="70" /></div>
<p>&nbsp;</p>
<div style="text-align: justify;">RightSite.Asia’s (<a href="http://rightsite.asia/en" target="_blank">http://rightsite.asia/en</a>) online platform provides owners, occupiers and consultants worldwide with an array of tools to facilitate property transactions for industrial users in China. Key elements include:</div>
<p>&nbsp;</p>
<div style="text-align: justify;">-&emsp;Directories of thousands of properties and more than 1,800 industrial zones, logistics parks and high-tech parks across China</div>
<p>&nbsp;</p>
<div style="text-align: justify;">-&emsp;Contact details and company profiles of China’s leading local and international consultants.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">-&emsp;Bilingual listings designed for describing industrial properties and evaluating industrial zones</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/articles/manage_your_power_consumption_now_to_avoid_cuts_next_summer_published_in_rightsite_asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The season is upon us now &#8211; “Maintenance in China” newsletter December 2011</title>
		<link>http://www.sivecochina.com/en/articles/the_season_is_upon_us_now_maintenance_in_china_newsletter_december_2011/</link>
		<comments>http://www.sivecochina.com/en/articles/the_season_is_upon_us_now_maintenance_in_china_newsletter_december_2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=4051</guid>
		<description><![CDATA[The nineteenth issue of our Maintenance in China newsletter has been launched on December 23. Click for more information.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Best wishes for Christmas and the New Year to all our readers! The nineteenth issue of our Maintenance in China newsletter (Special Christmas) has been published on December 23.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">For this special holiday’s edition, we are very proud to welcome two distinguished guests, for a <a href="http://www.sivecochina.com/en/newsletter/reliability/reliability-making_sense_of_lean_mr_harada_interview_on_equipment_maintenance_and_the_toyota_production_system_tps/" target="_blank">Reliability</a> article dedicated to Lean Manufacturing: Tom Harada and Art Smalley, both well-known figures in the world of Lean and TPM, kindly allowed us to publish one of their interviews on equipment maintenance. The <a href="http://www.sivecochina.com/en/newsletter/customer-story/customer_story-cmms_as_a_tool_for_continuous_maintenance_improvement_for_large_iron_pipe_manufacturer_in_anhui/" target="_blank">Customer</a> article features iron pipe maker Saint-Gobain Pipelines in Maanshan (Anhui province). <a href="http://www.sivecochina.com/en/newsletter/coswin-tips-tricks/bluebee_cloud_tips_tricks-using_widgets_in_bluebee_cloud/" target="_blank">Tips &#038; Tricks</a>, for the first time, talks about a bluebee® cloud functionality (the widgets). The Partner section has been left out this month, as our VAPP team is busy in Sichuan for a major event. Finally, a summary of our <a href="http://www.sivecochina.com/en/news-events/" target="_blank">Latest News</a>.</div>
<p>&nbsp;</p>
<div style="text-align: justify;"><a href="http://us1.campaign-archive1.com/?u=6acf8d97c025d3387aad0e5c1&#038;id=179453c070" target="_blank">Click here</a> to read this issue of the newsletter</div>
<p>&nbsp;</p>
<div style="text-align: justify;"><a href="http://www.sivecochina.com/en/maintenance-in-china/" target="_blank">Previous issues</a></div>
<p>&nbsp;</p>
<div style="text-align: justify;"><a href="http://sivecochina.us1.list-manage.com/subscribe?u=6acf8d97c025d3387aad0e5c1&#038;id=2710688a95" target="_blank">Subscribe</a> to the newsletter (note that the newsletter will only be sent to those who subscribe)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/articles/the_season_is_upon_us_now_maintenance_in_china_newsletter_december_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from workshop on Lutianhua case study in Chengdu (December 15)</title>
		<link>http://www.sivecochina.com/en/events/feedback_from_workshop_on_lutianhua_case_study_in_chengdu_december_15/</link>
		<comments>http://www.sivecochina.com/en/events/feedback_from_workshop_on_lutianhua_case_study_in_chengdu_december_15/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Aoruo]]></category>
		<category><![CDATA[bluebee]]></category>
		<category><![CDATA[bluebee roadshow]]></category>
		<category><![CDATA[Lutianhua]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sichuan]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=4028</guid>
		<description><![CDATA[Siveco held a industrial workshop on “Leveraging technological tools to deliver sustainable maintenance improvement in China” in Chengdu Jinjiang Hotel on December 15.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Siveco held a industrial workshop on “Leveraging technological tools to deliver sustainable maintenance improvement in China” in Chengdu Jinjiang Hotel on December 15, with a case study of Sichuan Lutianhua presented by Mr. Jiping Huang, technical manager of Lutianhua and followed by a live demonstration of COSWIN CMMS and the bluebee<sup>®</sup> mobile solution.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">The presentation was well received by the audience of chemical, water treatment, pharmaceutical and manufacturing plants from Chengdu area. For more information about this event, please check the agenda <a href="http://www.sivecochina.com/en/events/seminar_on_leveraging_technological_tools_to_deliver_sustainable_maintenance_improvement_in_china_a_case_study_of_sichuan_lutianhua_chengdu_december_15/" target="_blank">here</a>.</div>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 510px; height: 356px;"><img src="http://www.sivecochina.com/en/wp-content/uploads/2011/12/19/2011121901.JPG" alt="" width="500" height="330" /><span style="padding-top: 4px;"><em>Circle of how to use technological tools to deliver sustainable maintenance improvement in China</em></span></div>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 510px; height: 345px;"><img src="http://www.sivecochina.com/en/wp-content/uploads/2011/12/19/2011121902.JPG" alt="" width="500" height="330" /><span style="padding-top: 4px;"><em>Lutianhua case study presented by the key user</em></span></div>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 510px; height: 345px;"><img src="http://www.sivecochina.com/en/wp-content/uploads/2011/12/19/2011121903.JPG" alt="" width="500" height="330" /><span style="padding-top: 4px;"><em>Siveco team with Aoruo</em></span></div>
<p>&nbsp;</p>
<div style="text-align: justify;">The seminar was strong supported by the local partner, <A href="http://www.sivecochina.com/en/newsletter/siveco-partner/siveco_partner-siveco_going_west_with_sichuan_aoruo_new_energy_technology/" target="_blank">Sichuan Aoruo</A>. More initiatives in the Western markets will be launched soon after Chinese new year.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/events/feedback_from_workshop_on_lutianhua_case_study_in_chengdu_december_15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siveco customer story “Organizing a modern maintenance department at one of the world’s largest boiler factory” published in China Plant Engineering</title>
		<link>http://www.sivecochina.com/en/articles/siveco_customer_story_organizing_a_modern_maintenance_department_at_one_of_the_world_s_largest_boiler_factory_published_in_china_plant_engineering/</link>
		<comments>http://www.sivecochina.com/en/articles/siveco_customer_story_organizing_a_modern_maintenance_department_at_one_of_the_world_s_largest_boiler_factory_published_in_china_plant_engineering/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=4122</guid>
		<description><![CDATA[The Siveco customer story on “Organizing a modern maintenance department at one of the world’s largest boiler factory” was published in the eleventh issue 2011 of the China Plant Engineering magazine, presenting how Siveco helped Wuhan Boiler Company built its new maintenance organization around clear work processes defined in the CMMS, the system acting as a daily guide to the maintenance activity.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">The Siveco customer story on “Organizing a modern maintenance department at one of the world’s largest boiler factory” was published in the eleventh issue 2011 of the China Plant Engineering magazine, presenting how Siveco helped Wuhan Boiler Company built its new maintenance organization around clear work processes defined in the CMMS, the system acting as a daily guide to the maintenance activity.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">The article is available for download in pdf format (in Chinese only): <a href="http://www.sivecochina.com/en/wp-content/uploads/pdf/2011/12/2011_11_WBC_case_study.pdf" target="_blank">here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/articles/siveco_customer_story_organizing_a_modern_maintenance_department_at_one_of_the_world_s_largest_boiler_factory_published_in_china_plant_engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siveco China’s GM interview on “maintenance with Chinese characteristics” by China Plant Engineering</title>
		<link>http://www.sivecochina.com/en/articles/siveco_china_s_gm_interview_on_maintenance_with_chinese_characteristics_by_china_plant_engineering/</link>
		<comments>http://www.sivecochina.com/en/articles/siveco_china_s_gm_interview_on_maintenance_with_chinese_characteristics_by_china_plant_engineering/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=4117</guid>
		<description><![CDATA[China Plant Engineering held an interview with Siveco China’ GM Bruno Lhopiteau, with insights on “maintenance with Chinese characteristics”, the death of EAM, bluebee® mobile solutions and Western China’s development in December 2011.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">China Plant Engineering held an interview with Siveco China’ GM Bruno Lhopiteau, with insights on “maintenance with Chinese characteristics”, the death of EAM, bluebee® mobile solutions and Western China’s development in December 2011.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">This interview is available for download in pdf format (in Chinese only): <a href="http://www.sivecochina.com/en/wp-content/uploads/pdf/2011/12/2011_12_interview.pdf" target="_blank">here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/articles/siveco_china_s_gm_interview_on_maintenance_with_chinese_characteristics_by_china_plant_engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback on “Municipal infrastructures maintenance in 3G times” (Shanghai, December 9)</title>
		<link>http://www.sivecochina.com/en/events/feedback_on_municipal_infrastructures_maintenance_in_3g_times_shanghai_december_9/</link>
		<comments>http://www.sivecochina.com/en/events/feedback_on_municipal_infrastructures_maintenance_in_3g_times_shanghai_december_9/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bluebee]]></category>
		<category><![CDATA[bluebee roadshow]]></category>
		<category><![CDATA[CCPG]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=4026</guid>
		<description><![CDATA[Around 15 executives from 6 local government-owned infrastructure companies attended the half-day event held in the office of French Trade Commission in Shanghai and covering water, roads, gas and metro infrastructures.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Around 15 executives from 6 local government-owned infrastructure companies attended the half-day event held in the office of French Trade Commission in Shanghai and covering water, roads, gas and metro infrastructures.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">For details of the event and agenda, please refer to the original announcement: <a href="http://www.sivecochina.com/en/events/seminar_on_municipal_infrastructures_maintenance_in_3g_times_shanghai_december_9/" target="_blank">here</a>.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Presentations were based on experience in various infrastructure projects all over the world and included a movie of local customer Changcheng Property Group showing how to achieve best practice using Siveco technologies. Live demonstrations of bluebee<sup>®</sup> and bluebee<sup>®</sup> cloud were also presented, followed by a fruitful Q&#038;A session.</div>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 510px; height: 345px;"><img src="http://www.sivecochina.com/en/wp-content/uploads/2011/12/12/2011121201.JPG" alt="" width="500" height="330" /><span style="padding-top: 4px;"><em>Audience from different municipal infrastructure companies</em></span></div>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 510px; height: 345px;"><img src="http://www.sivecochina.com/en/wp-content/uploads/2011/12/12/2011121202.JPG" alt="" width="500" height="330" /><span style="padding-top: 4px;"><em>Live solution demonstration</em></span></div>
<p>&nbsp;</p>
<div style="text-align: justify;">It is the first time bluebee<sup>®</sup> roadshow targets the local municipal infrastructure market and our “technician of tomorrow” approach was well received by attendees.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/events/feedback_on_municipal_infrastructures_maintenance_in_3g_times_shanghai_december_9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Window Dressing” article published in Enterprise China</title>
		<link>http://www.sivecochina.com/en/articles/window_dressing_article_published_in_enterprise_china/</link>
		<comments>http://www.sivecochina.com/en/articles/window_dressing_article_published_in_enterprise_china/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green certifications]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=3982</guid>
		<description><![CDATA[An article written by Bruno Lhopiteau, General Manager of Siveco China, titled “Window Dressing” was published in Enterprise China.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">An article written by Bruno Lhopiteau, General Manager of Siveco China, titled “Window Dressing” was published in Enterprise China. The article highlights differences between local and international green certifications (GBL and LEED), more particularly in terms of how they address the operation and maintenance needs of the market.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">The article appeared in the printed version of the magazine (<A href="http://www.sivecochina.com/en/wp-content/uploads/2011/12/pdf/201112_Window_Dressing_in_Enterprise_China.pdf" target="_blank">pdf download</A>) and is also available <A href="http://enterprisechina.net/handbook/window-dressing" target="_blank">online</A> (English only).</div>
<p>&nbsp;</p>
<div style="text-align: justify;"><strong>About Enterprise China</strong></div>
<p>&nbsp;</p>
<div style="text-align: justify;">Enterprise China is a monthly management and strategy magazine for entrepreneurs and business leaders working in China. Enterprise China takes an on-the-ground approach to bring the best in China business coverage including:</div>
<p>&nbsp;</p>
<div style="text-align: justify; padding-left:25px;">•&nbsp;&nbsp;In-depth analysis of timely issues across all sectors of the economy<br />
•&nbsp;&nbsp;Engaging interviews with China&#8217;s most successful leaders<br />
•&nbsp;&nbsp;Actionable business strategy insight from industry experts in China<br />
•&nbsp;&nbsp;Lifestyle and career advice helping you achieve a work-life balance</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Enterprise China is produced by SinoMedia, the leading China business information provider.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/articles/window_dressing_article_published_in_enterprise_china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Green Buildings Turned Brown” published in RFP Magazine</title>
		<link>http://www.sivecochina.com/en/articles/green_buildings_turned_brown_published_in_rfp_magazine/</link>
		<comments>http://www.sivecochina.com/en/articles/green_buildings_turned_brown_published_in_rfp_magazine/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=3936</guid>
		<description><![CDATA[An article written by Bruno Lhopiteau, General Manager of Siveco China, on “Green Buildings Turned Brown” was published on RFP Magazine.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">An article written by Bruno Lhopiteau, General Manager of Siveco China, on “Green Buildings Turned Brown” was published on RFP Magazine. This article focuses on how green buildings can keep the designed performance by improving operation and maintenance.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Link:<a href="http://www.rfpmagazine.com/news/3-newsflash/1477-green-buildings-turned-brown.html" target="_blank">http://www.rfpmagazine.com/news/3-newsflash/1477-green-buildings-turned-brown.html</a></div>
<p>&nbsp;</p>
<div style="text-align: justify;"><strong>About RFP Magazine</strong></div>
<p>&nbsp;</p>
<div style="text-align: justify;">RFP (Real Estate, Facilities, Projects) stable of magazines editions is the premier information resource for built environment issues in Asia Pacific.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">They provide up-to-date editorial content for Real Estate, Buildings and Design Professionals as well as interested members of the wider business community and general public.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Website: <a href="http://www.rfpmagazine.com" target="_blank">www.rfpmagazine.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/articles/green_buildings_turned_brown_published_in_rfp_magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Chinese shipbuilder selects Siveco for CMMS implementation</title>
		<link>http://www.sivecochina.com/en/news/leading_chinese_shipbuilder_selects_siveco_for_cmms_implementation/</link>
		<comments>http://www.sivecochina.com/en/news/leading_chinese_shipbuilder_selects_siveco_for_cmms_implementation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CMMS]]></category>
		<category><![CDATA[Dayang Shipbuilding]]></category>
		<category><![CDATA[discreet]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Yangzhou]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=3947</guid>
		<description><![CDATA[Yangzhou Dayang Shipbuilding Co., Ltd. , a leading modern shipyard part of Sinopacific Shipbuilding Group, has selected Siveco to deliver a computerized maintenance system (CMMS) in a phase-by-phase, result-driven, approach.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Yangzhou Dayang Shipbuilding Co., Ltd. (<a href="http://www.yzdayang.com" target="_blank">www.yzdayang.com</a>), a leading modern shipyard part of Sinopacific Shipbuilding Group, has selected Siveco, China&#8217;s largest maintenance consultancy, to deliver a computerized maintenance system (CMMS) in a phase-by-phase, result-driven, approach. The first phase of the project will focus on building up the yard&#8217;s equipment database, then allowing the technical team to analyze failures in a systematic manner and to track spare parts consumption. The results of this first phase will allow the shipyard to efficiently move into a continuous maintenance improvement process (alternative: deploy a comprehensive maintenance improvement program).</div>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 560px; height: 365px;"><img src="http://www.sivecochina.com/en/wp-content/uploads/2011/11/30/20111130100001.jpg" alt="" width="550" height="360" /></div>
<p>&nbsp;</p>
<div style="text-align: justify;">Siveco has an extensive track record working with shipyards worldwide, most notably for French naval shipbuilder DCNS. Several members of the local Siveco team have worked on shipyard maintenance projects in China and Asia. The joint Siveco &#038; Dayang intends to use this project to build a showcase of maintenance excellence in the Chinese shipbuilding industry.</div>
<p>&nbsp;</p>
<div style="text-align: justify;"><strong>About Yangzhou Dayang Shipbuilding Co., Ltd.</strong></div>
<p>&nbsp;</p>
<div style="text-align: justify;">Yangzhou Dayang Shipbuilding Co., Ltd. is a youthful and vigorous shipbuilder. By foresight and strategic orientation, it has striding developed in the past few years, under the strict and effective management policy applied, pursuing the excellence and challenging the best of spirit.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">According to the theories of statistics, designing and establishing of a modern procedures for ship building , Sinopacific Shipbuilding Group Co., Ltd has endeavored to make Dayang shipyard to be the base which makes the normal products to be perfect. Yangzhou Dayang Shipbuilding Co., Ltd. is a double-ten billion industrial enterprise which also has been emphasized by Yangzhou municipal government.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">The major products are bulk carriers, container vessels, offshore supply vessels and LPG. The annual capability of production achieves 2 million deadweight tons and over 50 vessels to be delivered annually. The annual capacity to be over 10 billion.</div>
<p>&nbsp;</p>
<div style="text-align: justify;"><strong>About Siveco China</strong></div>
<p>&nbsp;</p>
<div style="text-align: justify;">Siveco is the largest maintenance consultancy in China. Based on a long experience of &#8220;maintenance with Chinese characteristics&#8221;, Siveco has developed a unique approach to address the needs of plant owners in China through the utilization of technological tools. While the market has historically been plagued by IT suppliers without understanding of industrial reality, Siveco is run by maintenance people for maintenance people, focusing on obtaining rapid and sustainable improvement.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Siveco&#8217; services include maintenance audits, benchmarking, CMMS implementation and maintenance improvement projects. Siveco provides a suite of very intuitive solutions known as bluebee<sup>®</sup>, running web-based or mobile (tablet or smartphone) and compatible with any back-office maintenance system (COSWIN, Maximo, SAP PM, Datastream etc.).</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Siveco has over 60 customers across more than 400 sites in China, including ABB, ArjoWiggins, Arkema, BOP, Brose, Carrefour China, Changcheng Property Group, Chenming Paper, CNEEC, Danfoss, Expo 2010 pavilions, GDF Suez, IKEA, International Paper, Kerneos, Saint-Gobain, Sichuan Lutianhua, Sogefi, State Grid, ZF, etc.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Siveco China is a subsidiary of Siveco Group, Europe&#8217;s largest CMMS supplier with over 82,000 users worldwide.</div>
<p>&nbsp;</p>
<div style="text-align: justify;">Siveco website: <a href="http://www.sivecochina.com" target="_blank">www.sivecochina.com</a></div>
<p>&nbsp;</p>
<div style="text-align: justify;">Siveco China edits the monthly &#8220;Maintenance in China&#8221; email newsletter, available to subscribers and online readers at: <br />
<a href="http://www.sivecochina.com/en/maintenance-in-china/" target="_blank">http://www.sivecochina.com/en/maintenance-in-china/</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/news/leading_chinese_shipbuilder_selects_siveco_for_cmms_implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Robots – “Maintenance in China” newsletter November 2011</title>
		<link>http://www.sivecochina.com/en/articles/the_rise_of_the_robots-maintenance_in_china_newsletter_november_2011/</link>
		<comments>http://www.sivecochina.com/en/articles/the_rise_of_the_robots-maintenance_in_china_newsletter_november_2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sivecochina.com/en/?p=3933</guid>
		<description><![CDATA[The eighteenth issue of our Maintenance in China newsletter has been launched on November 25. Click for more information.<div class="clear-float"></div>
		]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">The 18th issue of our Maintenance in China newsletter has been launched on November 25. As for this month’s topics, the <a href="http://www.sivecochina.com/en/newsletter/reliability/reliability-the_rise_of_the_robots_a_maintenance_nightmare/" target="_blank">Reliability</a> section is a reprint of the very popular “The Rise of the Robots – A Maintenance Nightmare” article published in Supply Chain Management Times. The <a href="http://www.sivecochina.com/en/newsletter/siveco-partner/siveco_partner-working_with_environmental_and_energy_consultancies/" target="_blank">Partner</a> article explains how we partner with energy and environmental consultancies. The <a href="http://www.sivecochina.com/en/newsletter/customer-story/customer_story-globalizing_the_maintenance_of_lab_equipment_using_cmms/" target="_blank">Customer Story</a> details the global laboratory maintenance experience of Danfoss. The newsletter ends with the usual <a href="http://www.sivecochina.com/en/news-events/" target="_blank">Latest News</a>.</div>
<p>&nbsp;</p>
<div style="text-align: justify;"><a href="http://us1.campaign-archive1.com/?u=6acf8d97c025d3387aad0e5c1&#038;id=255d60706e" target="_blank">Click here</a> to read this issue of the newsletter</div>
<p>&nbsp;</p>
<div style="text-align: justify;"><a href="http://www.sivecochina.com/en/maintenance-in-china/" target="_blank">Previous issues</a></div>
<p>&nbsp;</p>
<div style="text-align: justify;"><a href="http://sivecochina.us1.list-manage.com/subscribe?u=6acf8d97c025d3387aad0e5c1&#038;id=2710688a95" target="_blank">Subscribe</a> to the newsletter (note that the newsletter will only be sent to those who subscribe)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sivecochina.com/en/articles/the_rise_of_the_robots-maintenance_in_china_newsletter_november_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

